Women's Dress Sizes
Size (inches) | S | M | L | XL | XXL | XXXL |
Estimated US Size | Size 4 | Size 6 | Size 8-10 | Size 12-14 | Size 16-18 | Size 20-22 |
Bust | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 26-28 | 30-32 | 32-34 | 36-38 | 38-40 | 40-42 |
Hips | 32-34 | 36-38 | 38-40 | 42-44 | 44-46 | 46-48 |
Length | 52-53 | 53-54 | 54-55 | 54-55 | 54-55 | 54-55 |
Women's Blouse Sizes
Size (inches) | S | M | L | XL | XXL | XXXL |
Estimated US Size | Size 4 | Size 6 | Size 8-10 | Size 12-14 | Size 16-18 | Size 20-22 |
Bust | 32-34 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Waist | 28-30 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
Robe Sizes
Size (inches) | L | XL | XXL | XXXL | XXXXL |
Width(Flat) | 46-48 | 50-52 | 54-56 | 56-58 | 58-60 |
Length | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 |
Back to G&Z Home
© 2011 G&Z International, Inc. All Rights Reserved
| Terms & Conditions | Privacy Policy | FAQ | Shipping & Return | Account Form | Order Form |